KDK K14Y2 56” Inch V SERIES REMOTE CONTROL CEILING FAN
Model : K14Y2
Type : Ceiling Fan
Diameter : 56”/140CM
Number of Airfoil(s) : 4
Colour: SILVER GREY
RPM : Low 102 High 215
Motor W : Low 19.5 High 85
Motor HP : 0.11
Motor Type : AC Motor
Noise Level (dB) : 52
Net Weight (kg) : 6.2
Warranty: Local Warranty (KDK CARELINE: 03 7785 5011)
– On Site Free Services (1 Year)
– Motor (1 Year)
————————————————————————————————————
KDK K15Y2 60” Inch V SERIES REMOTE CONTROL CEILING FAN
Model : K15Y2-GS / K15Y2-CO
Type : Ceiling Fan
Diameter : 60”/150CM
Number of Airfoil(s) : 5
Colour: SILVER GREY / COPPER BRONZE
RPM : Low 84 High 195
Motor W : Low 20.5 High 85
Motor HP : 0.11
Motor Type : AC Motor
Noise Level (dB) : 48
Net Weight (kg) : 7.4
Warranty: Local Warranty (KDK CARELINE: 03 7785 5011)
– On Site Free Services (1 Year)
– Motor (1 Year)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K14Y2 56" (Grey), K15Y2 60" (Grey), K15Y2 60" (Copper), Remote Control, Remote Control Holder |
| Settings | KDK K14Y2 56" | K15Y2 60" V SERIES REMOTE CONTROL CEILING FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K14Y2 56" | K15Y2 60" V SERIES REMOTE CONTROL CEILING FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KU50Y | KC-4GR | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM5.00 – RM580.00 | RM409.49 | RM259.00 | RM139.00 – RM160.00 | RM628.00 | RM810.00 – RM950.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | KDK K14Y2 56'' Inch V SERIES REMOTE CONTROL CEILING FAN Model : K14Y2 Type : Ceiling Fan Diameter : 56”/140CM Number of Airfoil(s) : 4 Colour: SILVER GREY RPM : Low 102 High 215 Motor W : Low 19.5 High 85 Motor HP : 0.11 Motor Type : AC Motor Noise Level (dB) : 52 Net Weight (kg) : 6.2 Warranty: Local Warranty (KDK CARELINE: 03 7785 5011) - On Site Free Services (1 Year) - Motor (1 Year) ———————————————————————————————————— KDK K15Y2 60'' Inch V SERIES REMOTE CONTROL CEILING FANModel : K15Y2-GS / K15Y2-CO Type : Ceiling Fan Diameter : 60”/150CM Number of Airfoil(s) : 5 Colour: SILVER GREY / COPPER BRONZE RPM : Low 84 High 195 Motor W : Low 20.5 High 85 Motor HP : 0.11 Motor Type : AC Motor Noise Level (dB) : 48 Net Weight (kg) : 7.4 Warranty: Local Warranty (KDK CARELINE: 03 7785 5011) - On Site Free Services (1 Year) - Motor (1 Year) | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | ![]() | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ||||||||||||||||||||||||||||||||
| Weight | N/A | 9 kg | 7 kg | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 15 × 75 × 75 cm | 19 × 50 × 50 cm | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.